webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||
Stepanoff A.J. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Previous | Up | Next | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||
2nd Ed 1957, Reprint Ed. 1993 | |||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||
227231 | 470 | 0-89464-723-7 | C | $98 | |||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
Since the first edition was published, the application of centrifugal pumps has been extended to new fields. Ranges of head per stage, total pressure, temperature, speed, and size have moved to new high levels. This advancement presented new hydraulic, mechanical, metallurgical, and manufacturing problems. Considerable progress was achieved during the same period in the theoretical aspects and design procedure, based on a better understanding of the flow processes through the parts comprising a centrifugal pump. All these are dealt with in this second edition. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER PUBLISHING COMPANY |
|||||||||||||||||||||||||||||||||||||||||||||||