webpage updated 2/29/2012 | ||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | ||||||||||||||||||||||||||||||||||||||||||||||
Martin J. J. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Edition | ||||||||||||||||||||||||||||||||||||||||||||||
Orig. Ed 1967, Reprint Ed. 1975 | ||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # |
Cloth/Paper | U.S. Dollars | ||||||||||||||||||||||||||||||||||||||||||
202770 | 216 | 0-88275-277-4 |
C | $32.25 | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Combines Bayesian decision theory and the theory of Markov chains by establishing a theoretical structure for Markov chains in which the transition probabilities are uncertain. Both sequential sampling and fixed development are largely theoretical. Problems of numerical computation are treated as they arise. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER PUBLISHING COMPANY |
||||||||||||||||||||||||||||||||||||||||||||||