webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonnacott Thomas H. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonnacott Ronald J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orig. Ed 1981, Reprint Ed. 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||
219709 | 576 | 0-89874-970-0 | C | $84.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
purpose of this book is to show how powerful a research tool statistics can be in the social sciences, the life sciences, physical sciences and engineering. Regression is the most important tool of the applied statistician. It also provides a focal point for understanding many other related techniques. This text is designed for a second course in statistics for either undergraduate or graduate students. It is simple and readable, reserving the more difficult points for footnotes, starred
sections and starred problems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||