webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herzberg Paul A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orig. Ed 1983, Reprint Ed. 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # |
Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||
223743 | 534 | 0-89464-374-6 | C | $89.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This text is an introduction to statistics. The basic theoretical ideas of statistics are discussed, as well as the application of statistics to research studies. Written explanations of basic ideas are given rather than using mathematics, so the required mathematical skills are minimal. The book has three main features. First, it emphasizes principles rather than rules. Second, it provides pedagogical approaches and aids; and third, it forms an integrated and thoroughly tested set of teaching materials when used with the associated study guide and regular quizzes. Review chapters are included in the text, as well as the use of sketches and diagrams for problem solving. A study guide is also available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||