webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||
Keenan Joseph H. | |||||||||||||||||||||||||||||||||||||||||||||||
Keyes Frederick G. | |||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||
Hill Philip G. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||
2nd Ed 1978, Reprint Ed. 1992 | |||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||
226852 | 182 | 0-89464-685-0 | C | $75 | |||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
This book presents the results of a new and independent correlation of all existing thermodynamic data as of 1992. It constitutes a complete revision of the Keenan and Keyes Tables of 1936 and an extension of range to 100 MPa and about 1300 degrees C. The tables in this book, given in SI Units, are based on a unique accomplishment. The whole body of high-quality experimental data on liquid and vapor water has been faithfully represented by a single fundamental equation from which all thermodynamic properties can be calculated for any state. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER PUBLISHING COMPANY |
|||||||||||||||||||||||||||||||||||||||||||||||