webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||
Herzberg Gerhard | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||
2nd. Ed 1950, Reprint Ed. 1989 | |||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||
222687 |
678 | 0-89464-268-5 | C |
$118 | |||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
In the course of the last three decades, considerable progress has been made in the investigation and theoretical interpretation of the molecular spectra. As a result the study of molecular spectra has become one of the most important means for investigating molecular structure. This first volume deals with the spectra of diatomic molecules and the conclusions that can be drawn from them concerning the structure of these molecules. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER PUBLISHING COMPANY | |||||||||||||||||||||||||||||||||||||||||||||||