webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorato Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdallah Chaouki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerone Vito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orig. Ed 1995, Reprint Ed. 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
231563 | 232 | 1-57524-156-0 | C | $47.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This text presents an introduction to Linear-Quadratic (LQ) Control theory. LQ theory represents one of the main approaches to the design of Linear Multivariable Control Systems, and is taught in most graduate programs in Systems and Control. The theory is augmented with practical design problems using MATLAB software for numerical solutions, thus the text should also be of interest to practicing engineers. There are homework problems at the end of each chapter in addition to Notes and Reference sections which contain valuable information on related theory and references. A solutions manual is available to qualified instructors. A solutions manual is available to qualified instructors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||