webpage updated 2/29/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hirose Akira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonngren Karl E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orig. Ed 1995, Reprint Ed. 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
232314 | 372 | 1-57524-231-1 | C | $76.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formulated to elucidate the general properties of linear and non-linear wave phenomena, this textbook also illustrates the physical contexts in which wave phenomena arise. The MKS unit system is used throughout the book, however, some traditional and conventional units are also used. Appendixes, a bibliography, and an index are included. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||