|
 | Baes Jr. Charles F. | THE HYDROLYSIS OF CATIONS |
 | Balsam M.S. | COSMETICS: Science and Technology - 3 Vol. Set |
 |
Benfey Otto Theodor | THE NAMES AND STRUCTURES OF ORGANIC COMPOUNDS |
 | Booth Harold S. (Ed.) | INORGANIC SYNTHESES - Vol. 1 |
 | Capellos Christos |
KINETIC SYSTEMS: Mathematical Description of Chemical Kinetics in Solution |
 | Christian Gary D. | ATOMIC ABSORPTION SPECTROSCOPY: Applications in Agriculture, Biology, and Medicine |
 | East Michael B. | DESK REFERENCE FOR ORGANIC CHEMISTS |
 | Elprince Adel M. (Ed.) |
CHEMISTRY OF SOIL SOLUTIONS |
 | Feuer Henry (Ed.) | THE CHEMISTRY OF THE NITRO AND NITROSO GROUPS - 2 PT. SET |
 | Furman N. Howell (Ed.) | STANDARD METHODS OF CHEMICAL ANALYSIS - Vol. 1: The Elements |
 | Guenther Ernest | THE ESSENTIAL OILS - Vol. 5: Individual Essential Oils of the Plant Families |
 | Guenther Ernest | THE ESSENTIAL OILS - Vol. 2: The Constituents of Essential Oils |
 | Guenther Ernest | ESSENTIAL OILS (6 Vol. Set) MATCHED SET |
 | Guenther Ernest | THE ESSENTIAL OILS - Vol. 3: Individual Essential Oils of the Plant Families |
 | Guenther Ernest | THE ESSENTIAL OILS - Vol. 6: Individual Essential Oils of the Plant Families |
 | Herzberg Gerhard | MOLECULAR SPECTRA AND MOLECULAR STRUCTURE - Vol. 3: Electronic Spectra and Electronic Structure of Polyatomic Molecules |
 | Herzberg Gerhard | MOLECULAR SPECTRA AND MOLECULAR STRUCTURE - Vol. 2: Infrared and Raman of Polyatomic Molecules |
 | Herzberg Gerhard | MOLECULAR SPECTRA AND MOLECULAR STRUCTURE - Vol. 1: Spectra of Diatomic Molecules |
 | Herzberg Gerhard | MOLECULAR SPECTRA AND MOLECULAR STRUCTURE - 3 Vol. Set |
 | Hine Jack | STRUCTURAL EFFECTS ON EQUILIBRIA IN ORGANIC CHEMISTRY |
 | Jacques Jean | ENANTIOMERS, RACEMATES, AND RESOLUTIONS |
 | Markley Klare S. (Ed.) | FATTY ACIDS: Their Chemistry, Properties, Production, and Uses - 5Part Set |
 | Massart D. Luc | INTERPRETATION OF ANALYTICAL CHEMICAL DATA BY THE USE OF CLUSTERANALYSIS |
 | Maxwell J. B. | DATA BOOK ON HYDROCARBONS: Application To Process Engineering |
 | McPherson Alexander | PREPARATION AND ANALYSIS OF PROTEIN CRYSTALS |
 |
Morawetz Herbert | HIGH POLYMERS: A Series of Monographs on the Chemistry, Physics and Technology of High Polymeric Substances - Vol. 21: Macromolecules in Solution |
 | Posner Gary H. | AN INTRODUCTION TO SYNTHESIS USING ORGANOCOPPER REAGENTS |
 | Raven John A. | ENERGETICS AND TRANSPORT IN AQUATIC PLANTS |
 |
Sconce J. S. (Ed.) | CHLORINE: Its Manufacture, Properties and Uses |
 | Serjeant E.P. | POTENTIOMETRY AND POTENTIOMETRIC TITRATIONS |
 | Sinfelt John H. |
BIMETALLIC CATALYSTS: Discoveries, Concepts, and Applications |
 | Smith Frank C. | THE PRACTICE OF ION CHROMATOGRAPHY |
 | Solomon D. H. |
CHEMISTRY OF PIGMENTS AND FILLERS |
 | Tobin Marvin C. | LASER RAMAN SPECTROSCOPY |
 | Walton Alan G. | THE FORMATION AND PROPERTIES OF PRECIPITATES |
 | Welcher Frank J. | STANDARD METHODS OF CHEMICAL ANALYSIS - Vol. 2A: Industrial &Natural Products and Noninstrumental Methods |
 | Welcher Frank J. (Ed.) | STANDARD METHODS OF CHEMICAL ANALYSIS - Vol. 3B: InstrumentalMethods |
 | Welcher Frank J. (Ed.) | STANDARD METHODS OF CHEMICAL ANALYSIS - Vol. 3B: InstrumentalMethods |
 | Welcher Frank J. (Ed.) | STANDARD METHODS OF CHEMICAL ANALYSIS VOL. 2B - Industrial &Natural Products and Noninstrumental Methods |
 | Wittcoff Harold A. | INDUSTRIAL ORGANIC CHEMICALS IN PERSPECTIVE - Part 2: Technology, Formulation, and Use |
 | Zingaro Ralph | SELENIUM |